Jail Statistics
2025 Jail and Offender Information
| Year Starting Population: | 39 |
| Year Ending Population: | 53 |
| Average Daily Population: | 52.4 |
| Total Admitted | 723 |
| Total Released | 709 |
New Offender Demographics
| Gender: | 505 Male | 218 Female | ||||
| Race: | 509 White | 124 Black | 6 Indian | 3 Asian | ||
| Ethnicity: | 32 Hispanic | 691 Non-Hispanic | ||||
| Age Group: | 31 (18 - 20 yrs) | 121 (21 - 29 yrs) | 235 (30 - 39 yrs) | 159 (40 - 49 yrs) | 86 (50 - 59 yrs) | 35 (60+ yrs) |
| Residency: | 519 County | 204 Non - County | ||||
| By State: |
639 Kansas | 84 Other: |
|
(Arkansas, California, Colorado, Illinois, Iowa, Kentucky, Mississippi, Missouri, New Hampshire, New Mexico, Nevada, New York, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas) |
2024 Jail and Offender Information
| Year Starting Population: | 54 |
| Year Ending Population: | 39 |
| Average Daily Population: | 46 |
| Total Admitted: | 699 |
| Total Released: | 712 |
New Offender Demographics
| Gender: | 505 Male | 194 Female | ||||
| Race: | 576 White | 115 Black | 8 Indian | |||
| Ethnicity: | 34 Hispanic | 665 Non-Hispanic | ||||
| Age Group: | 43 (18 - 20 yrs) | 130 (21 - 29 yrs) | 255 (30 - 39 yrs) | 128 (40 - 49 yrs) | 102 (50 - 59 yrs) | 41 (60+ yrs) |
| Residency: | 543 County | 156 Non - County | ||||
| By State: | 628 Kansas | 71 Other: |
|
(Arkansas, California, Colorado, Kentucky, Louisiana, Minnesota, Missouri, Oklahoma, Texas) |
2023 Jail and Offender Information
| Year Starting Population: | 67 |
| Year Ending Population: | 54 |
| Average Daily Population: | 66 |
| Total Admitted: | 727 |
| Total Released: | 742 |
New Offender Demographics
| Gender: | 511 Male | 216 Female | ||||
| Race: | 610 White | 113 Black | 3 Indian | 1 Asian | ||
| Ethnicity: | 41 Hispanic | 686 Non-Hispanic | ||||
| Age Group: | 32 (18 - 20 yrs) | 179 (21 - 29 yrs) | 240 (30 - 39 yrs) | 140 (40 - 49 yrs) | 108 (50 - 59 yrs) | 28 (60+ yrs) |
| Residency: | 561 County | 166 Non-County | ||||
| By State: | 625 Kansas | 102 Other: |
|
(Arkansas, California, Colorado, Florida, Georgia, Illinois, Iowa, Kentucky, Minnesota, Mississippi, Missouri, New Mexico, New York, North Carolina, Ohio, Oklahoma, South Dakota, Tennessee, Texas, Wyoming & Mexico) |
2022 Offender Information
New: 775
Average: 75
2020 Offender Information
New: 478
Average: 64
2021
New: 697
Average: 67
2019 Offender Information
New: 825
Lowest: 62
Highest: 92
Average: 80
2018 Offender Information
New: 1002
Lowest: 62
Highest: 93
Average: 79
2017 Offender Information
New: 1172
Lowest: 58
Highest: 85
Average: 71
2016 Offender Information
New : 932
Lowest: 47
Highest: 89
Average: 66
